NAME | TYPE | PRODUCER | RECOMMENDED AMOUT OF DOSES | EFFICACY (after 2 doses, just FYR) | STORAGE TEMPERATURES |
Astrazeneca | Viral vector (Virus is genetically modified) | The University of Oxford; AstraZeneca; (United Kingdom) | 2 (4 – 12 weeks) | 65-90% | The Refrigerator Temperature |
Pfizer/ Biontech | RNA (Using part of the virus’s genetic code) | Pfizer, BioNTech (Germany, USA) | 2 (3 – 4 weeks) | 95.3% | -70oC |
Sputnik V | Viral vector (Virus is genetically modified) | Gamaleya Research Institute (Russia) | 2 (4 weeks) | Russia claim 92% efficacy | The Refrigerator Temperature |
Vero cell | Inactivated | Sinopharm (China) | 2 (3 – 4 weeks) | 78.2% | 2 – 8oC (preserve for 2 years) |
Moderna | RNA (Using part of the virus’s genetic code) | Moderna (USA) | 2 (4 weeks) | 90% | -20oC (preserve for 6 months) |
Janssen | Viral vector (Virus is genetically modified) | Janssen Pharmaceutica NV (Belgium); Janssen Biologics B.V (Netherlands) | 1 | 66.9% | The Refrigerator Temperature |
Hayat – Vax | Inactivated | Beijing Institute of Biological Products Co., Ltd. – China; (Gulf Pharmaceutical Industries) – U.A.E | 2 (3 – 4 weeks) | 78.89% | 2 – 8oC |
Abdala | AICA Laboratories Company, Base Business Unit (BBU) AICA in Cuba | 3 (every 14 days) | Cuba claim 92.28% efficacy | 2 – 8oC |
*** The above summary is only for listing reference information from official media sources and official sites of government authorities. Not intended to encourage selection or any other purpose. ***