| Industry Code | Industry Name |
| 0111 | Rice cultivation |
| 0112 | Growing corn and other grain food crops |
| 0113 | Planting root crops with powdery substances |
| 0114 | Sugarcane planting |
| 0115 | Planting tobacco and tobacco plants |
| 0116 | Planting plants for fibers |
| 0117 | Planting oilseed plants |
| 0118 | Growing vegetables, beans and flowers |
| 0119 | Planting other annuals |
| 0121 | Planting fruit trees |
| 0122 | Planting fruit trees containing oil |
| 0123 | Planting cashew trees |
| 0124 | Planting pepper plants |
| 0125 | Planting rubber trees |
| 0126 | Planting coffee trees |
| 0127 | Planting tea trees |
| 0128 | Planting spices, medicinal plants, perennial flavoring plants |
| 0129 | Planting other perennials |
| 0130 | Propagation and care of agricultural seedlings |
| 0141 | Raising buffaloes and cows and producing buffalo and cow breeds |
| 0142 | Breeding horses, donkeys, mules and producing horse breeds and donkeys |
| 0144 | Raising goats, sheep, deer, deer and producing goat, sheep, deer, deer breeds |
| 0145 | Pig breeding and pig breed production |
| 0146 | Poultry farming |
| 0149 | Other Livestock |
| 0150 | Mixed cultivation and animal husbandry |
| 0161 | Cultivation service activities |
| 0162 | Livestock service activities |
| 0163 | Post-harvest service activities |
| 0164 | Seed processing for propagation |
| 0170 | Hunting, trapping and related service activities |
| 0210 | Afforestation, forest care and forestry tree nurturing |
| 0220 | Logging |
| 0230 | Exploitation and collection of forest products except timber |
| 0240 | Forestry service activities |
| 0311 | Marine fisheries exploitation |
| 0312 | Inland fisheries exploitation |
| 0321 | Marine aquaculture |
| 0322 | Domestic aquaculture |
| 0331 | Fishery exploitation support services |
| 0332 | Aquaculture support services |
| 0510 | Mining and collection of hard coal |
| 0520 | Mining and collection of lignite |
| 0610 | Crude Oil Extraction |
| 0620 | Natural gas extraction |
| 0710 | Iron ore mining |
| 0721 | Mining of uranium ore and thorium ore |
| 0729 | Mining of other non-ferrous metal ores |
| 0730 | Mining of rare metal ores |
| 0810 | Mining of stone, sand, gravel, clay |
| 0891 | Mining of chemical minerals and mineral fertilizers |
| 0892 | Peat mining and collection |
| 0893 | Salt mining |
| 0899 | Other mining has not been classified anywhere |
| 0910 | Crude oil and natural gas exploitation support services |
| 0990 | Other mining support services |
| 1010 | Processing and preservation of meat and meat products |
| 1020 | Processing and preservation of aquatic products and aquatic products |
| 1030 | Processing and preservation of fruits and vegetables |
| 1040 | Production of oils, animal fats, vegetable fats |
| 1050 | Processing of milk and dairy products |
| 1061 | Milling and production of raw powder |
| 1062 | Production of starch and starch products |
| 1071 | Production of cakes from flour |
| 1072 | Sugar production |
| 1073 | Cocoa, Chocolate and Confectionery Production |
| 1074 | Production of pasta, noodles and similar products |
| 1075 | Production of dishes and processed foods |
| 1076 | Tea production |
| 1077 | Coffee production |
| 1079 | Other food production not yet classified |
| 1080 | Production of livestock, poultry and aquatic feed |
| 1101 | Distillation, distillation and preparation of spirits |
| 1102 | Winemaking |
| 1103 | Brewing |
| 1104 | Production of brewer’s yeast malt |
| 1105 | Production of non-alcoholic beverages, mineral water |
| 1200 | Manufacturing of tobacco products |
| 1311 | Yarn production |
| 1312 | Woven fabric production |
| 1313 | Textile finishing |
| 1391 | Production of knitted fabrics, crochet fabrics and other non-woven fabrics |
| 1392 | Production of ready-to-wear textiles (except costumes) |
| 1393 | Production of carpets, blankets, cushions |
| 1394 | Production of braided wires and nets |
| 1399 | Production of other textiles that have not been classified anywhere |
| 1410 | Costume production (except for fur skins) |
| 1420 | Production of fur products |
| 1430 | Crochet Apparel Production |
| 1511 | Leather weaning and preparation; preliminary processing and dyeing of fur leather |
| 1512 | Production of suitcases, bags and the like, production of cushion saddles |
| 1520 | Production of shoes and sandals |
| 1610 | Sawing, sawing, planing and preserving wood |
| 1629 | Production of products from wood, bamboo and bamboo (except for beds, cabinets, tables and chairs); production of products from straw, straw and braided materials |
| 1621 | Production of plywood, veneer, plywood and other thin boards |
| 1622 | Production of construction furniture |
| 1623 | Wooden packaging production |
| 1629 | Production of other products from wood; production of products from bamboo, bamboo, |
| 1701 | Pulp, paper and paperboard production |
| 1702 | Production of wrinkled paper, corrugated paperboard, packaging from paper and cardboard |
| 1811 | Printing |
| 1812 | Print-related services |
| 1820 | Copy records of various types |
| 1910 | Coke production |
| 1920 | Production of refined petroleum products; production of fossil fuel products |
| 2011 | Basic Chemical Manufacturing |
| 2012 | Production of fertilizers and nitrogen compounds |
| 2013 | Production of primary plastics and synthetic rubber |
| 2021 | Production of pesticides and other chemical products for use in agriculture |
| 2022 | Production of paints, varnishes and similar paints and coatings; production of printing inks and mastics |
| 2023 | Production of cosmetics , perfumes, soaps, detergents, polishes and hygiene products |
| 2029 | Production of other chemical products not yet classified |
| 2030 | Artificial fiber production |
| 2100 | Manufacture of medicines, medicinal chemicals and medicinal materials |
| 2211 | Production of rubber tubes and tires; rubber tire filling and recycling |
| 2219 | Production of other products from rubber |
| 2220 | Production of plastic products |
| 2310 | Glass production and glass products |
| 2391 | Manufacture of refractory products |
| 2392 | Production of building materials from clay |
| 2393 | Manufacturing of other ceramic products |
| 2394 | Cement, lime and gypsum production |
| 2395 | Production of concrete and products from concrete, cement and gypsum |
| 2396 | Cutting, shaping, and finishing stones |
| 2399 | Production of products from other non-metallic minerals that have not been classified anywhere |
| 2410 | Production of iron, steel, cast iron |
| 2420 | Production of precious metals and non-ferrous metals |
| 2431 | Casting iron, steel |
| 2432 | Non-ferrous metal casting |
| 2511 | Manufacture of metal components |
| 2512 | Production of metal containers, tanks and containers |
| 2513 | Manufacture of boilers (except central boilers) |
| 2520 | Arms and ammunition production |
| 2591 | Forging, stamping, pressing and rolling of metals; metal powder smelting |
| 2592 | Mechanical Processing; Metal Processing and Coating |
| 2593 | Cutlery production. Hand tools and common metal items |
| 2599 | Manufacture of other products made of metals that have not been classified anywhere |
| 2611 | Production of solar cells, solar panels, and photovoltaic inverters |
| 2619 | Manufacturing of other electronic components |
| 2620 | Manufacture of computers and computer peripherals |
| 2630 | Communication Equipment Manufacturing |
| 2640 | Manufacturing of Civil Electronic Products |
| 2651 | Production of measurement, test, orientation and control equipment |
| 2652 | Watchmaking |
| 2660 | Production of radiation equipment, electronic equipment in medicine, electrotherapy |
| 2670 | Manufacturing of optical equipment and instruments |
| 2680 | Manufacture of tapes, magnetic and optical discs |
| 2710 | Manufacture of motors, generators, power transformers, electrical distribution and control equipment |
| 2720 | Battery and accumulator manufacturing |
| 2731 | Production of optical cables and fibers |
| 2732 | Manufacturing wires, cables, and other electronics |
| 2733 | Manufacture of electrical conductor equipment of all kinds |
| 2740 | Lighting Electrical Equipment Manufacturing |
| 2750 | Manufacturing of Civil Electrical Appliances |
| 2790 | Other Electrical Equipment Manufacturing |
| 2811 | Manufacture of engines and turbines (except engines of aircraft, automobiles, motorcycles and motorcycles) |
| 2812 | Production of equipment using refractive energy |
| 2813 | Manufacture of other pumps, compressors, hoses and valves |
| 2814 | Manufacture of balls, gears, gearboxes, control parts and motion transmissions |
| 2815 | Manufacture of ovens, smelting furnaces and kilns |
| 2816 | Manufacture of lifting, lowering and loading and unloading equipment |
| 2817 | Manufacturing of office machinery and equipment (except computers and computer peripherals) |
| 2818 | Production of motorized or pneumatic hand tools |
| 2819 | Other common machine production |
| 2821 | Agricultural and forestry machinery manufacturing |
| 2822 | Manufacturing of machine tools and metal forming machines |
| 2823 | Manufacture of machinery and equipment for the metallurgical industry |
| 2824 | Mining and construction machinery manufacturing |
| 2825 | Manufacture of food, beverage and tobacco processing machines |
| 2826 | Manufacturing machines for the textile, garment and leather industries |
| 2829 | Manufacturing other specialized machines |
| 2910 | Manufacture of automobiles and other motor vehicles |
| 2920 | Manufacturing of automobile bodies and other motor vehicles, trailers and semi-trailers |
| 2930 | Production of spare parts and auxiliary parts for automobiles and other motor vehicles |
| 3011 | Shipbuilding and floating structures |
| 3012 | Boatbuilding, sports and leisure boating |
| 3020 | Manufacture of locomotives, trams, wagons and specialized vehicles and equipment on rails |
| 3030 | Manufacture of aircraft, spacecraft and related machinery |
| 3040 | Production of combat motor vehicles for military use |
| 3091 | Production of motorcycles and motorcycles |
| 3092 | Production of bicycles and vehicles for people with disabilities |
| 3099 | Manufacture of other means and equipment of transport not yet classified |
| 3101 | Production of wooden beds, cabinets, tables, chairs |
| 3102 | Production of metal beds, cabinets, tables, chairs |
| 3109 | Manufacture of beds, cabinets, tables and chairs with other materials |
| 3211 | Jewelry production and related details |
| 3212 | Jewelry Manufacturing and Related Details |
| 3220 | Musical Instrument Manufacturing |
| 3230 | Production of fitness and sports equipment |
| 3240 | Production of toys and games |
| 3250 | Manufacture of medical, dental, orthopedic and rehabilitation equipment and instruments |
| 3290 | Other production has not been classified anywhere |
| 3311 | Repair and maintenance of prefabricated metal products |
| 3312 | Repair and maintenance of machinery and equipment |
| 3313 | Repair and maintenance of electronic and optical equipment |
| 3314 | Repair and maintenance of electrical equipment |
| 3315 | Repair and maintenance of means of transport (except for automobiles, motorcycles, motorcycles and other motor vehicles) |
| 3319 | Repair and maintenance of other equipment |
| 3320 | Installation of industrial machinery and equipment |
| 3511 | Generate electricity from non-renewable energy sources |
| 3512 | Generate electricity from renewable energy sources |
| 3513 | Power Transmission and Distribution |
| 3520 | Gas production, gas fuel distribution by pipeline |
| 3530 | Production, distribution of steam, hot water, air conditioning and ice production |
| 3540 | Intermediary activities or electricity and gas agents |
| 3600 | Water extraction, treatment and supply |
| 3700 | Drainage and wastewater treatment |
| 3811 | Non-toxic waste collection |
| 3812 | Hazardous waste collection |
| 3821 | Treatment and disposal of non-toxic waste |
| 3822 | Treatment and disposal of hazardous waste |
| 3830 | Scrap Recycling |
| 3900 | Pollution treatment and other waste management activities |
| 4101 | Building houses for living |
| 4102 | Building houses that are not for living |
| 4211 | Railway construction |
| 4212 | Construction of road works |
| 4221 | Construction of electrical works |
| 4222 | Construction of water supply and drainage works |
| 4223 | Construction of telecommunications and communication works |
| 4229 | Construction of other public-utility works |
| 4291 | Construction of water works |
| 4292 | Construction of mining works |
| 4293 | Construction of processing and manufacturing works |
| 4299 | Construction of other civil engineering works |
| 4311 | Demolition |
| 4312 | Site preparation |
| 4321 | Electrical System Installation |
| 4322 | Installation of water supply, drainage, heating and air conditioning systems |
| 4329 | Installation of other construction systems |
| 4330 | Completion of construction works |
| 4340 | Intermediary service activities for specialized construction |
| 4390 | Other Specialized Construction Activities |
| 4610 | Agents, brokers, auctions of goods |
| 4620 | Wholesale of raw agricultural and forest products (except timber, bamboo, bamboo) and live animals |
| 4631 | Wholesale of rice, wheat, other grain products, wheat flour |
| 4632 | Food Wholesale |
| 4633 | Wholesale Beverages |
| 4634 | Wholesale of tobacco and tobacco products |
| 4641 | Wholesale of fabrics, garments, shoes |
| 4642 | Wholesale of beds, cabinets, tables and chairs and similar furniture in homes, offices, shops; carpets, cushions and lighting fixtures |
| 4649 | Wholesale of other household items |
| 4651 | Wholesale of computers, peripherals, and software |
| 4652 | Wholesale of electronic and telecommunications equipment and components |
| 4653 | Wholesale of agricultural machinery, equipment and spare parts |
| 4659 | Wholesale of other machinery, equipment and machine parts |
| 4661 | Wholesale of cars and other motor vehicles |
| 4662 | Wholesale of spare parts and auxiliary parts of automobiles and other motor vehicles |
| 4663 | Wholesale of motorcycles, motorcycles, spare parts and auxiliary parts of motorcycles and motorcycles |
| 4671 | Wholesale of solid, liquid, gaseous fuels and related products |
| 4672 | Wholesale of Metals and Metal Ores |
| 4673 | Wholesale of other installation materials and equipment in construction |
| 4679 | Other specialized wholesalers have not been classified anywhere |
| 4690 | General wholesale |
| 4711 | Integrated retail with food, food, beverages, tobacco, and tobacco accounts for a large proportion |
| 4719 | Other General Retail |
| 4721 | Food Retail |
| 4722 | Food Retail |
| 4723 | Beverage Retail |
| 4724 | Retail of tobacco and tobacco products |
| 4730 | Motor Fuel Retail |
| 4740 | Retail of information and communication technology equipment |
| 4751 | Retail sales of fabrics, wool, yarns, sewing threads and other textiles |
| 4752 | Retail of Furniture, Paint, Glass, Materials and Other Installation Equipment in Construction |
| 4753 | Retail carpets, cushions, blankets, drapes, curtains, wall and floor coverings |
| 4759 | Retail sale of household electrical appliances, beds, cabinets, tables, chairs and similar furniture, lamps and luminaires, and other household appliances not yet classified |
| 4761 | Retail of books, newspapers, magazines, stationery |
| 4762 | Retail of fitness and sports equipment and equipment |
| 4763 | Retail of games, toys |
| 4769 | Retail of other cultural and entertainment products has not been classified anywhere |
| 4771 | Retail of garments, shoes, footwear, leather goods and imitation leather |
| 4772 | Retail of medicines, medical devices, cosmetics and hygiene items |
| 4773 | Retail of other new goods (except automobiles, motorcycles, motorcycles and auxiliary parts) |
| 4774 | Retail of used goods |
| 4781 | Retail of automobiles and other motor vehicles |
| 4782 | Retail of automobile and other motor vehicle spare parts and auxiliary parts |
| 4783 | Retail of motorcycles, motorcycles, spare parts and auxiliary parts of motorcycles and motorcycles |
| 4790 | Retail intermediary service activities |
| 4911 | Rail passenger transport |
| 4912 | Rail freight transport |
| 4921 | Passenger transportation by bus within the city |
| 4922 | Passenger transportation by bus between inner city and suburbs, inter-city |
| 4929 | Passenger transportation by other types of buses |
| 4931 | Road passenger transport in inner cities and suburbs (except for transport by bus) |
| 4932 | Other road passenger transport |
| 4933 | Freight transport by road |
| 4940 | Pipeline transport |
| 5011 | Coastal and oceanic passenger transport |
| 5012 | Coastal and ocean freight transport |
| 5021 | Inland waterway passenger transport |
| 5022 | Inland waterway freight transport |
| 5110 | Air Passenger Transport |
| 5120 | Air Freight |
| 5210 | Warehousing and storage of goods |
| 5221 | Activities of direct support services for rail transport |
| 5222 | Activities of direct support services for waterway transport |
| 5223 | Activities of direct support services for air transport |
| 5224 | Cargo Loading and Unloading |
| 5225 | Activities of direct support services for road transport |
| 5229 | Other support services related to transportation |
| 5231 | Intermediary service activities for freight transport |
| 5232 | Intermediary service activities for passenger transport |
| 5310 | Post |
| 5320 | Delivery |
| 5330 | Intermediary service activities for postal and delivery activities |
| 5510 | Hotels and similar accommodations |
| 5520 | Other Short Stay Services |
| 5530 | Intermediary service activities for accommodation services |
| 5590 | Other Accommodation Facilities |
| 5610 | Restaurants and mobile catering services |
| 5621 | Providing catering services on an occasional contract with customers |
| 5629 | Other Food & Beverage Services |
| 5630 | Beverage service |
| 5640 | Intermediary service activities for food service |
| 5811 | Book Publishing |
| 5812 | Newspaper Publishing |
| 5813 | Publication of magazines and periodicals |
| 5819 | Other Publishing Activities |
| 5821 | Video Game Publishing |
| 5829 | Publish other software |
| 5911 | Film, video and television program production activities |
| 5912 | Post-production of films, videos and TV shows |
| 5913 | Distribution of films , videos and television programs |
| 5914 | Movie Screening Activities |
| 5920 | Music Recording and Publishing Activities |
| 6010 | Radio Operations and Audio Distribution |
| 6020 | Television program development, television broadcasting and video distribution activities |
| 6031 | News Activities |
| 6039 | Operation of social networking sites and other content distribution activities |
| 6110 | Wired, wireless and satellite telecommunications operations |
| 6120 | Resale of telecommunications services and intermediary services for telecommunications activities |
| 6190 | Other telecommunications activities |
| 6211 | Development of video games, video game software, and video game software tools |
| 6219 | Other Computer Programming |
| 6220 | Computer consulting and computer infrastructure management |
| 6290 | Other computer and information technology services |
| 6310 | Information technology infrastructure, data processing, storage and related activities |
| 6390 | Web search portal operation and other information services |
| 6411 | Central Bank Activities |
| 6419 | Other Currency Intermediary Activities |
| 6421 | Activities of the company holding assets |
| 6422 | Operation of capital channels |
| 6431 | Money Market Fund Activity |
| 6432 | Non-money market investment fund activities |
| 6433 | Trusts , assets, and correspondent accounts |
| 6491 | Financial leasing activities |
| 6492 | International Trade Finance Activities |
| 6493 | Factoring activities |
| 6494 | Securitization activities |
| 6495 | Other credit extension activities |
| 6499 | Other financial services activities that have not been classified anywhere (except insurance and pension fund activities) |
| 6511 | Life Insurance |
| 6512 | Non-life insurance |
| 6513 | Health Insurance |
| 6520 | Reinsurance |
| 6530 | Pension fund operation |
| 6611 | Financial Markets Management |
| 6612 | Commodity and Securities Contract Brokerage |
| 6619 | Financial services support activities have not been classified anywhere |
| 6621 | Risk and damage assessment |
| 6622 | Activities of insurance agents and brokers |
| 6629 | Other support activities for insurance and pension funds |
| 6630 | Fund Management Activities |
| 6810 | Trading in real estate, land use rights belonging to owners, users or tenants |
| 6821 | Intermediary services for real estate activities |
| 6829 | Other real estate activities on a fee or contract basis |
| 6910 | Legal activities |
| 6920 | Activities related to accounting, auditing and tax consulting |
| 7010 | Operation of the office headquarters |
| 7020 | Business management consultancy activities and other management consultancy activities |
| 7110 | Architectural activities and related technical consultancy |
| 7120 | Technical Testing and Analysis |
| 7211 | Scientific research and technological development in the field of natural sciences |
| 7212 | Scientific research and technological development in the field of science , engineering and technology |
| 7213 | Scientific research and technological development in the field of medical and pharmaceutical sciences |
| 7214 | Scientific research and technological development in the field of agricultural sciences |
| 7221 | Scientific research and technological development in the field of social sciences |
| 7222 | Scientific research and technological development in the field of humanities |
| 7310 | Advertise |
| 7320 | Market research and public opinion polls |
| 7330 | Public Relations Activities |
| 7410 | Dedicated Design Activities |
| 7420 | Photography Activities |
| 7430 | Interpretation activities |
| 7491 | Patent brokerage and marketing activities |
| 7499 | The remaining professional, scientific and technological activities have not been classified anywhere |
| 7500 | Veterinary Operations |
| 7710 | Motor Car Rental |
| 7721 | Rental of sports and entertainment equipment |
| 7729 | Rental of other personal and household belongings |
| 7730 | Rental of machinery, equipment and other tangible utensils without an operator |
| 7740 | Leasing of non-financial intangible assets |
| 7750 | Intermediary services for leasing tangible appliances and non-financial intangible assets |
| 7810 | Operation of job placement centers |
| 7821 | Temporary labor supply |
| 7822 | Supply of other human resources |
| 7911 | Travel Agents |
| 7912 | Tour operator |
| 7990 | Other Travel-Related Activities |
| 8011 | Investigative services and private protection activities |
| 8019 | Other Safety Assurance Services |
| 8110 | General Support Services |
| 8121 | General cleaning of the house |
| 8129 | Other cleaning services |
| 8130 | Landscaping Services |
| 8210 | Administrative Operations and Office Support |
| 8220 | Service activities related to calls |
| 8230 | Organizing trade introduction and promotion |
| 8240 | Intermediary service activities for business support service activities not yet classified (except financial intermediaries) |
| 8291 | Payment and credit support services |
| 8292 | Packaging Service |
| 8299 | Other business support service activities have not been classified anywhere |
| 8411 | Activities of the Communist Party, socio-political organizations, state management activities in general and the general economy |
| 8412 | State management activities in the fields of health, education, culture and other social services (except for environment and compulsory social security) |
| 8413 | State management activities in the field of environment |
| 8414 | State management activities in specialized economic domains |
| 8421 | External Activities |
| 8422 | Defense Activities |
| 8423 | Security, social order and safety activities |
| 8430 | Compulsory social security activities |
| 8511 | Kindergarten Education |
| 8512 | Kindergarten Education |
| 8521 | Primary Education |
| 8522 | Secondary education |
| 8523 | Upper secondary education |
| 8531 | Beginner training |
| 8532 | Intermediate training |
| 8533 | College Training |
| 8541 | Undergraduate training |
| 8542 | Master’s training |
| 8543 | Doctoral training |
| 8551 | Sports and Recreation Education |
| 8552 | Arts and Culture Education |
| 8553 | Training activities on the use of non-commercial means of transport |
| 8554 | Pre-University Education |
| 8559 | Other education has not been classified anywhere |
| 8561 | Intermediary service operations for courses and tutors |
| 8569 | Other educational support activities |
| 8610 | Operation of hospitals and health stations |
| 8620 | Operation of general, specialty and dental clinics |
| 8691 | Intermediary service activities for medical, dental, and other medical services |
| 8692 | Preventive Medicine Activities |
| 8693 | Operation of the system of orthopedic and functional rehabilitation facilities |
| 8699 | Other medical activities have not been classified anywhere |
| 8710 | Operation of nurturing and nursing establishments |
| 8720 | Health care activities for people with intellectual, neurological, mental disabilities and addicts |
| 8730 | Health care activities for people with meritorious services, the elderly and people with disabilities who are unable to take care of themselves |
| 8791 | Intermediary Service Operations for Focused Care Activities |
| 8799 | Other Concentrated Care Activities Not Yet Classified |
| 8810 | Non-concentrated social assistance activities for people with meritorious services, wounded and sick soldiers, the elderly and the disabled |
| 8890 | Other non-concentrated social assistance activities |
| 9011 | Literary and musical composition activities |
| 9012 | Visual Arts Creative Activities |
| 9019 | Other artistic creative activities |
| 9020 | Performing Arts Activities |
| 9031 | Art Facility and Venue Operations |
| 9039 | Other support activities for artistic creation and performing arts |
| 9111 | Library Activities |
| 9112 | Storage Operations |
| 9121 | Museum and Collecting Activities |
| 9122 | Activities of historical sites and relics |
| 9130 | Conservation, restoration and other support activities for cultural heritage |
| 9141 | Operation of botanical gardens and zoos |
| 9142 | Activities of nature reserves |
| 9200 | Lottery, betting and gambling activities |
| 9311 | Operation of sports facilities |
| 9312 | Activities of sports clubs |
| 9319 | Other sports activities |
| 9321 | Activities of amusement parks and theme parks |
| 9329 | Other Recreational Activities |
| 9411 | Activities of business associations and employers |
| 9412 | Activities of professional associations |
| 9420 | Trade union activities |
| 9491 | Activities of religious organizations |
| 9499 | The activities of other organizations have not been classified anywhere |
| 9510 | Repair and maintenance of computers, information and communication equipment |
| 9521 | Repair and maintenance of household audio-visual equipment |
| 9522 | Repair and maintenance of household equipment and appliances |
| 9523 | Repair and maintenance of shoes, sandals, leather goods and imitation leather |
| 9524 | Repair and maintenance of beds, cabinets, tables, chairs and similar furniture |
| 9529 | Repair and maintenance of bicycles, watches, personal and other household belongings that have not been classified anywhere |
| 9531 | Repair and maintenance of automobiles and other motor vehicles |
| 9532 | Repair and maintenance of motorcycles and motorcycles |
| 9540 | Providing intermediary services for the repair and maintenance of computers, personal and household appliances, automobiles, motorcycles, motorcycles and other motor vehicles |
| 9610 | Laundry, cleaning of textile and fur products |
| 9621 | Hairdressing Services |
| 9622 | Beauty services and other beauty activities |
| 9623 | Spa and sauna services |
| 9630 | Funeral services and related services |
| 9640 | Intermediary activities for personal services |
| 9690 | Other personal service activities |
| 9700 | Domestic employment activities in households |
| 9810 | Production of material products for household consumption |
| 9820 | Production of self-consumption products and services of households |
| 9900 | Activities of international organizations and agencies |

